Statistik über die Zugriffe auf die Domaine
www.thomasius.de

WWW Access Statistics for 2018


Graphische Darstellung der Statistik über die Zugriffe auf eine Homepage im Jahre 2018.

Month Hits Files Pageviews Sessions KBytes sent
December 2018 178856 131920 121759 19843 18475894
November 2018 188977 138671 129161 22653 18138245
October 2018 194184 149515 138342 21815 19822173
September 2018 138996 98596 89619 20673 16399790
August 2018 192542 129188 109536 22469 26206938
July 2018 210602 146410 131821 23737 23063678
June 2018 235906 185603 171949 24150 24659904
May 2018 249213 174286 156373 34180 28395655
April 2018 294137 228641 215426 28160 29730004
March 2018 387281 298407 278744 41029 35012959
February 2018 199354 150598 137939 24467 19346063
January 2018 168223 126880 115637 21757 14863644
Total 2638271 1958715 1796306 304933 274114943
Average 219855 163226 149692 25411 22842912

Statistics for the last 12 month
Statistics for 2001
Statistics for 2000
Statistics for August 2001 by Country
Statistics for September 2001 by Country
Statistics for October 2001 by Country
Statistics for November 2001 by Country
Statistics for December 2001 by Country
Statistics for January 2002 by Country
Statistics for February 2002 by Country
Back to the Main Page
Copyright © 2018 by Strato AG

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. http-analyze 2.4.2 15/Feb/2019 11:54